FAQ
To be leading global organic and bio-based brand through technology and sustainable development
UBE operates three main businesses which are ethanol business, food business from cassava starch and flour, and agricultural business.
Please visit " Major Shareholders "
Top 10 Major Shareholders as of 20 March 2023
No. | Shareholder | Number of Shares | Shareholding (%) |
---|---|---|---|
1. | STK CAPITAL COMPANY LIMITED | 548,000,000 | 14.00 |
2. | BBGI Public Company Limited | 485,143,000 | 12.39 |
3. | Thaioil Ethanol Company Limited | 485,143,000 | 12.39 |
4. | K PLUS HOLDING COMPANY LIMITED | 460,520,000 | 11.77 |
5. | Miss Orawan Pattanapol | 120,300,000 | 3.07 |
6. | Mr. Churdchoo Panboonhom | 81,728,700 | 2.09 |
7. | นายชูวิทย์ จึงธนสมบูรณ์ | 63,924,200 | 1.63 |
8. | บริษัท Thai NVDR Company Limited | 57,406,854 | 1.47 |
9. | นางสุรัตน์ ศุภนิมิตรกุลกิจ | 54,843,900 | 1.40 |
10. | Mr. Sarin Supanimitkulkit | 37,695,700 | 0.96 |
The Company has a dividend payout policy to shareholders of at least 30% of separated net profit after deducting the legal reserve specified by law or Articles of Association of the Company. Nonetheless, the consideration of a dividend payout shall depend on the Company’s performance, financial position, cash flow, contractual obligations (i.e. loan payments), working capital, investment plans, general economic situation, and related factors as deemed appropriate by the Board of Directors and when in compliance with the laws & regulations.
Yes, to view our corporate governance policy, click at Corporate Governance Policy
You can contact the IR team via email at ir@ubonbioethanol.com or sending your questions, click here