Total Assets

Unit: THB million

Total Revenue

Unit: THB million

Net Profit

Unit: THB million

Unit: THB million

Period as of 2021 2022 2023 9M2024
Financial Data
Assets 7,227.98 7,219.39 7,266.15 7,127.03
Liabilities 1,478.78 1,225.65 1,525.55 1,198.21
Equity 5,749.20 5,993.74 5,740.60 5,928.83
Paid-up Capital 3,914.29 3,914.29 3,914.29 3,914.29
Revenue 7,007.33 7,252.69 5,899.84 5,116.55
Profit (Loss) from Other Activities -52.77 -52.48 -6.65 13.70
Net Profit 320.88 329.21 -96.57 249.30
EPS (Baht) 0.11 0.08 -0.02 0.06
Financial Ratio
ROA (%) 6.42 4.27 -1.12 4.19
ROE (%) 7.29 5.61 -1.65 4.54
Net Profit Margin (%) 4.58 4.54 -1.64 4.87