Total Assets

Unit: THB million

Total Revenue

Unit: THB million

Net Profit

Unit: THB million

Unit: THB million

Period as of 2021 2022 2023 1H/2024
Financial Data
Assets 7,227.98 7,219.39 7,266.15 8,193.82
Liabilities 1,478.78 1,225.65 1,525.55 2,364.63
Equity 5,749.20 5,993.74 5,740.60 5,829.19
Paid-up Capital 3,914.29 3,914.29 3,914.29 3,914.29
Revenue 7,007.33 7,252.69 5,899.84 3,525.82
Profit (Loss) from Other Activities -52.77 -52.48 -6.65 -29.35
Net Profit 320.88 329.21 -96.57 149.66
EPS (Baht) 0.11 0.08 -0.02 0.04
Financial Ratio
ROA (%) 6.42 4.27 -1.12 2.79
ROE (%) 7.29 5.61 -1.65 3.22
Net Profit Margin (%) 4.58 4.54 -1.64 4.24