Total Assets

Unit: THB million

Total Revenue

Unit: THB million

Net Profit

Unit: THB million

Unit: THB million

Period as of 2021 2022 2023 Q1/2024
Financial Data
Assets 7,227.98 7,219.39 7,266.15 9,053.11
Liabilities 1,478.78 1,225.65 1,525.55 3,204.92
Equity 5,749.20 5,993.74 5,740.60 5,848.19
Paid-up Capital 3,914.29 3,914.29 3,914.29 3,914.29
Revenue 7,007.33 7,252.69 5,899.84 1,927.15
Profit (Loss) from Other Activities -52.77 -52.48 -6.65 -21.47
Net Profit 320.88 329.21 -96.57 107.59
EPS (Baht) 0.11 0.08 -0.02 0.03
Financial Ratio
ROA (%) 6.42 4.27 -1.12 0.72
ROE (%) 7.29 5.61 -1.65 0.63
Net Profit Margin (%) 4.58 4.54 -1.64 5.58